News O The Day

Info
Username: newso
Description: One gal's opinion of the daily news
URL: http://www.newsotheday.com
Category: Blog
Member Since: 2009-03-24
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 1 | 1 |
| September 04 | 1 | 2 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 39 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 2.8 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 5 | 0 | 0 | 1 | 1 |
| Week 34 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 33 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 32 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 31 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 28 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 27 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 28 | 101 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.6 | 19.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| This Month | 4 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 14 | 15 | 0 | 0 | 2 | 2 |
| July 10 | 8 | 8 | 0 | 0 | 0 | 0 |
| June 10 | 13 | 16 | 0 | 0 | 3 | 3 |
| May 10 | 11 | 12 | 0 | 0 | 4 | 4 |
| April 10 | 11 | 13 | 0 | 0 | 0 | 0 |
| March 10 | 18 | 24 | 0 | 0 | 1 | 1 |
| February 10 | 33 | 33 | 0 | 0 | 1 | 1 |
| January 10 | 36 | 42 | 0 | 0 | 1 | 1 |
| December 09 | 18 | 22 | 0 | 0 | 2 | 2 |
| Highest | 77 | 118 | 0 | 0 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 355 | 517 | 0 | 0 | 18 | 18 |
